Production Capacity | 180 L/h | 300 L/h | 1000 L/h | 2500 L/h |
---|---|---|---|---|
Estimated Usage | 500kg - 1t/day | 3 t/day | 3-12 t/day | 10-30 t/day |
Power Source Voltage (V) | Varies by country | Varies by country | Varies by country | Varies by country |
Consumption (W) | 30W | 75W | 150W | 360W |
Chlorine Source | 6% Hydrochloric acid | 3% Hydrochloric acid | 9% Hydrochloric acid | 9% Hydrochloric acid |
Standard Source Consumption | 0.06kg/h | 0.18kg/h | 0.25kg/h | 0.5kg/h |
Dimensions (W x D x H) | 142 x 80 x 288mm | 210 x 284 x 345mm | 420 x 314 x 538mm | 560 x 400 x 825mm |
Weight | 1.5kg | 11kg | 32kg | 70kg |
System flow example for SS-300
Notes on Construction
- For indoor use only
- Temperature requirement: 3 - 40°C
- Humidity requirement: Less than 85% (no condensation)
- Supply water pressure: 0.1 ~ 0.3MPa
- Keep Sanistar Water outlet open and do not stop the water flow
- Use HIVP for Sanistar Water piping
- Use fluoro rubber or fluoro resin for gaskets
- Install Sanistar Water tank in a place with drainage
- Well ventilate the room in which installed Sanistar
- Sanistar has an alarm contact (dry normal open contact)